Endpoints
Sablier V2
Endpoints
Chain | Hosted Network | API | Decentralized Explorer 1 |
---|---|---|---|
Ethereum | Page | sablier-v2 | N/A |
Arbitrum | Page | sablier-v2-arbitrum | N/A |
Optimism | Page | sablier-v2-optimism | N/A |
Polygon | Page | sablier-v2-matic | N/A |
Avalanche | Page | sablier-v2-avalanche | N/A |
BNB Smart Chain | Page | sablier-v2-bsc | N/A |
Gnosis | Page | sablier-v2-gnosis | N/A |
Goerli | Page | sablier-v2-goerli | N/A |
Code
Github - sablier-labs/v2-subgraphs: Sablier V2 SubgraphsGitHub
Sablier V1
Endpoints
Chain | Hosted Network | API | Decentralized Explorer 1 |
---|---|---|---|
Ethereum | Page | sablier | Page |
Arbitrum | Page | sablier-arbitrum | N/A |
Optimism | Page | sablier-optimism | N/A |
Polygon | Page | sablier-matic | N/A |
Avalanche | Page | sablier-avalanche | N/A |
BNB Smart Chain | Page | sablier-bsc | N/A |
Code
Github - sablier-labs/v1-subgraph: Sablier V1 SubgraphGitHub
- Because the "Decentralized service" subgraph flavors (e.g. V1 Ethereum) operate on The Graph Network, you will need
to substitute the
YOUR_API_KEY
placeholder in the Query URL with your own API key. If you require assistance with managing your API keys and configuring indexer preferences, this article serves as an excellent guide.↩